World Countries their Currency and Capital: The list given here is the a to z of all countries in the world. In this list of countries, capital and currency, a total of 197 countries is given.
Sr. No. | Country | Currency | Capital |
1 | Afghanistan | Afghani | Kabul |
2 | Albania | Lek | Tirane |
3 | Algeria | Dinar | Algiers |
4 | Andorra | Euro | Andorra la Vella |
5 | Angola | New Kwanza | Luanda |
6 | Antigua and Barbuda | East Caribbean dollar | Saint John’s |
7 | Argentina | Peso | Buenos Aires |
8 | Armenia | Dram | Yerevan |
9 | Australia | Australian dollar | Canberra |
10 | Austria | Euro | Vienna |
11 | Azerbaijan | Manat | Baku |
12 | The Bahamas | Bahamian dollar | Nassau |
13 | Bahrain | Bahrain dinar | Manama |
14 | Bangladesh | Taka | Dhaka |
15 | Barbados | Barbados dollar | Bridgetown |
16 | Belarus | Belorussian ruble | Minsk |
17 | Belgium | Euro (formerly Belgian franc) | Brussels |
18 | Belize | Belize dollar | Belmopan |
19 | Benin | CFA Franc | Porto-Novo |
20 | Bhutan | Ngultrum | Thimphu |
21 | Bolivia | Boliviano | La Paz (administrative); Sucre (judicial) |
22 | Bosnia and Herzegovina | Marka | Sarajevo |
23 | Botswana | Pula | Gaborone |
24 | Brazil | Real | Brasilia |
25 | Brunei | Brunei dollar | Bandar Seri Begawan |
26 | Bulgaria | Lev | Sofia |
27 | Burkina Faso | CFA Franc | Ouagadougou |
28 | Burundi | Burundi franc | Bujumbura |
29 | Cambodia | Riel | Phnom Penh |
30 | Cameroon | CFA Franc | Yaounde |
31 | Canada | Canadian dollar | Ottawa |
32 | Cape Verde | Cape Verdean escudo | Praia |
33 | Central African Republic | CFA Franc | Bangui |
34 | Chad | CFA Franc | N’Djamena |
35 | Chile | Chilean Peso | Santiago |
36 | China | Yuan/Renminbi | Beijing |
37 | Colombia | Colombian Peso | Bogota |
38 | Comoros | Franc | Moroni |
39 | Congo, Republic of the | CFA Franc | Brazzaville |
40 | Congo, Democratic Republic of the | Congolese franc | Kinshasa |
41 | Costa Rica | Colón | San Jose |
42 | Cote d’Ivoire | CFA Franc | Yamoussoukro (official); Abidjan (de facto) |
43 | Croatia | Kuna | Zagreb |
44 | Cuba | Cuban Peso | Havana |
45 | Cyprus | Cyprus pound | Nicosia |
46 | Czech Republic | Koruna | Prague |
47 | Denmark | Krone | Copenhagen |
48 | Djibouti | Djibouti franc | Djibouti |
49 | Dominica | East Caribbean dollar | Roseau |
50 | Dominican Republic | Dominican Peso | Santo Domingo |
51 | East Timor (Timor-Leste) | U.S. dollar | Dili |
52 | Ecuador | U.S. dollar | Quito |
53 | Egypt | Egyptian pound | Cairo |
54 | El Salvador | Colón; U.S. dollar | San Salvador |
55 | Equatorial Guinea | CFA Franc | Malabo |
56 | Eritrea | Nakfa | Asmara |
57 | Estonia | Kroon | Tallinn |
58 | Ethiopia | Birr | Addis Ababa |
59 | Fiji | Fiji dollar | Suva |
60 | Finland | Euro (formerly markka) | Helsinki |
61 | France | Euro (formerly French franc) | Paris |
62 | Gabon | CFA Franc | Libreville |
63 | The Gambia | Dalasi | Banjul |
64 | Georgia | Lari | Tbilisi |
65 | Germany | Euro (formerly Deutsche mark) | Berlin |
66 | Ghana | Cedi | Accra |
67 | Greece | Euro (formerly drachma) | Athens |
68 | Grenada | East Caribbean dollar | Saint George’s |
69 | Guatemala | Quetzal | Guatemala City |
70 | Guinea | Guinean franc | Conakry |
71 | Guinea-Bissau | CFA Franc | Bissau |
72 | Guyana | Guyanese dollar | Georgetown |
73 | Haiti | Gourde | Port-au-Prince |
74 | Honduras | Lempira | Tegucigalpa |
75 | Hungary | Forint | Budapest |
76 | Iceland | Icelandic króna | Reykjavik |
77 | India | Rupee | New Delhi |
78 | Indonesia | Rupiah | Jakarta |
79 | Iran | Rial | Tehran |
80 | Iraq | Iraqi Dinar | Baghdad |
81 | Ireland | Euro (formerly Irish pound [punt]) | Dublin |
82 | Israel | Shekel | Jerusalem(#) |
83 | Italy | Euro (formerly known as lira) | Rome |
84 | Jamaica | Jamaican dollar | Kingston |
85 | Japan | Yen | Tokyo |
86 | Jordan | Jordanian dinar | Amman |
87 | Kazakhstan | Tenge | Astana |
88 | Kenya | Kenya shilling | Nairobi |
89 | Kiribati | Australian dollar | Tarawa Atoll |
90 | North Korea | Won | Pyongyang |
91 | South Korea | Won | Seoul |
92 | Kosovo | Euro (German Mark prior to 2002) | Pristina |
93 | Kuwait | Kuwaiti dinar | Kuwait City |
94 | Kyrgyzstan | Som | Bishkek |
95 | Laos | New Kip | Vientiane |
96 | Latvia | Lats | Riga |
97 | Lebanon | Lebanese pound | Beirut |
98 | Lesotho | Maluti | Maseru |
99 | Liberia | Liberian dollar | Monrovia |
100 | Libya | Libyan dinar | Tripoli |
101 | Liechtenstein | Swiss franc | Vaduz |
102 | Lithuania | Litas | Vilnius |
103 | Luxembourg | Euro (formerly Luxembourg franc) | Luxembourg |
104 | Macedonia | Denar | Skopje |
105 | Madagascar | Malagasy franc | Antananarivo |
106 | Malawi | Kwacha | Lilongwe |
107 | Malaysia | Ringgit | Kuala Lumpur |
108 | Maldives | Rufiya | Male |
109 | Mali | CFA Franc | Bamako |
110 | Malta | Maltese lira | Valletta |
111 | Marshall Islands | U.S. Dollar | Majuro |
112 | Mauritania | Ouguiya | Nouakchott |
113 | Mauritius | Mauritian rupee | Port Louis |
114 | Mexico | Mexican peso | Mexico City |
115 | Micronesia, Federated States of | U.S. Dollar | Palikir |
116 | Moldova | Leu | Chisinau |
117 | Monaco | Euro | Monaco |
118 | Mongolia | Tugrik | Ulaanbaatar |
119 | Montenegro | Euro | Podgorica |
120 | Morocco | Dirham | Rabat |
121 | Mozambique | Metical | Maputo |
122 | Myanmar (Burma) | Kyat | Rangoon (Yangon); Naypyidaw or Nay Pyi Taw (administrative) |
123 | Namibia | Namibian dollar | Windhoek |
124 | Nauru | Australian dollar | no official capital; government offices in Yaren District |
125 | Nepal | Nepalese rupee | Kathmandu |
126 | Netherlands | Euro (formerly guilder) | Amsterdam; The Hague (seat of government) |
127 | New Zealand | New Zealand dollar | Wellington |
128 | Nicaragua | Gold cordoba | Managua |
129 | Niger | CFA Franc | Niamey |
130 | Nigeria | Naira | Abuja |
131 | Norway | Norwegian krone | Oslo |
132 | Oman | Omani rial | Muscat |
133 | Pakistan | Pakistani rupee | Islamabad |
134 | Palau | U.S. dollar | Melekeok |
135 | Panama | balboa; U.S. dollar | Panama City |
136 | Papua New Guinea | Kina | Port Moresby |
137 | Paraguay | Guaraní | Asuncion |
138 | Peru | Nuevo sol (1991) | Lima |
139 | Philippines | Peso | Manila |
140 | Poland | Zloty | Warsaw |
141 | Portugal | Euro (formerly escudo) | Lisbon |
142 | Qatar | Qatari riyal | Doha |
143 | Romania | Leu | Bucharest |
144 | Russia | Ruble | Moscow |
145 | Rwanda | Rwanda franc | Kigali |
146 | Saint Kitts and Nevis | East Caribbean dollar | Basseterre |
147 | Saint Lucia | East Caribbean dollar | Castries |
148 | Saint Vincent and the Grenadines | East Caribbean dollar | Kingstown |
149 | Samoa | Tala | Apia |
150 | San Marino | Euro | San Marino |
151 | Sao Tome and Principe | Dobra | Sao Tome |
152 | Saudi Arabia | Riyal | Riyadh |
153 | Senegal | CFA Franc | Dakar |
154 | Serbia | Yugoslav new dinar. In Kosovo both the euro and the Yugoslav dinar are legal | Belgrade |
155 | Seychelles | Seychelles rupee | Victoria |
156 | Sierra Leone | Leone | Freetown |
157 | Singapore | Singapore dollar | Singapore |
158 | Slovakia | Koruna | Bratislava |
159 | Slovenia | Slovenian tolar; euro (as of 1/1/07) | Ljubljana |
160 | Solomon Islands | Solomon Islands dollar | Honiara |
161 | Somalia | Somali shilling | Mogadishu |
162 | South Africa | Rand | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) |
163 | South Sudan | Sudanese Pound | Juba |
164 | Spain | Euro (formerly peseta) | Madrid |
165 | Sri Lanka | Sri Lanka rupee | Colombo; Sri Jayewardenepura Kotte (legislative) |
166 | Sudan | Dinar | Khartoum |
167 | Suriname | Surinamese dollar | Paramaribo |
168 | Swaziland | Lilangeni | Mbabane |
169 | Sweden | Krona | Stockholm |
170 | Switzerland | Swiss franc | Bern |
171 | Syria | Syrian pound | Damascus |
172 | Taiwan | Taiwan dollar | Taipei |
173 | Tajikistan | somoni | Dushanbe |
174 | Tanzania | Tanzanian shilling | Dar es Salaam; Dodoma (legislative) |
175 | Thailand | baht | Bangkok |
176 | Togo | CFA Franc | Lome |
177 | Tonga | Pa’anga | Nuku’alofa |
178 | Trinidad and Tobago | Trinidad and Tobago dollar | Port-of-Spain |
179 | Tunisia | Tunisian dinar | Tunis |
180 | Turkey | Turkish lira (YTL) | Ankara |
181 | Turkmenistan | Manat | Ashgabat |
182 | Tuvalu | Australian dollar | Vaiaku village, Funafuti province |
183 | Uganda | Ugandan new shilling | Kampala |
184 | Ukraine | Hryvna | Kyiv |
185 | United Arab Emirates | U.A.E. dirham | Abu Dhabi |
186 | United Kingdom | Pound sterling | London |
187 | United States of America | dollar | Washington D.C. |
188 | Uruguay | Uruguay peso | Montevideo |
189 | Uzbekistan | Uzbekistani sum | Tashkent |
190 | Vanuatu | Vatu | Port-Vila |
191 | Vatican City (Holy See) | Euro | Vatican City |
192 | Venezuela | Bolivar | Caracas |
193 | Vietnam | Dong | Hanoi |
194 | Yemen | Rial | Sanaa |
195 | Zambia | Kwacha | Lusaka |
196 | Zimbabwe | Zimbabwean dollar | Harare |
No comments:
Post a Comment